Hodson, Elise ORCID: https://orcid.org/0000-0001-8878-1355, Vainio, Teija ORCID: https://orcid.org/0000-0003-0868-6281, Nader Sayún, Michel ORCID: https://orcid.org/0000-0002-6235-2904, Tomitsch, Martin ORCID: https://orcid.org/0000-0003-1998-2975, Jones, Ana, Jalonen, Meri, Börütecene, Ahmet ORCID: https://orcid.org/0000-0003-1153-1491, Hasan, Md Tanvir, Paraschivoiu, Irina, Wolff, Annika ORCID: https://orcid.org/0000-0002-6638-6677, Yavo-Ayalon, Sharon ORCID: https://orcid.org/0000-0001-9720-3717, Yli-Kauhaluoma, Sari ORCID: https://orcid.org/0000-0001-6280-8097 and Young, Gareth W. ORCID: https://orcid.org/0000-0002-8763-4668, 2023, Journal Article, Evaluating social impact of smart city technologies and services: Methods, challenges, future directions Multimodal Technologies and Interaction, 7 (3). pp. 1-32. ISSN 2414-4088
Abstract or Description: | This study examines motivations, definitions, methods and challenges of evaluating the social impacts of smart city technologies and services. It outlines concepts of social impact assessment and discusses how social impact has been included in smart city evaluation frameworks. Thematic analysis is used to investigate how social impact is addressed in eight smart city projects that prioritise human-centred design across a variety of contexts and development phases, from design research and prototyping to completed and speculative projects. These projects are notable for their emphasis on human, organisational and natural stakeholders; inclusion, participation and empowerment; new methods of citizen engagement; and relationships between sustainability and social impact. At the same time, there are gaps in the evaluation of social impact in both the smart city indexes and the eight projects. Based on our analysis, we contend that more coherent, consistent and analytical approaches are needed to build narratives of change and to comprehend impacts before, during and after smart city projects. We propose criteria for social impact evaluation in smart cities and identify new directions for research. This is of interest for smart city developers, researchers, funders and policymakers establishing protocols and frameworks for evaluation, particularly as smart city concepts and complex technologies evolve in the context of equitable and sustainable development. |
---|---|
Official URL: | https://www.mdpi.com/2414-4088/7/3/33 |
Subjects: | Architecture > K400 Planning (Urban Creative Arts and Design > W200 Design studies > W280 Interactive and Electronic Design Creative Arts and Design > W900 Others in Creative Arts and Design |
School or Centre: | School of Design |
Funders: | South-East Finland–Russia CBC Programme (project A), FORMAS, a Swedish Research Council for Sustainable Development project “Sustainability means inclusivity” [2019-01281] (project B), SimpliCITY [870739], European Union, FFG and Vinnova: Joint Programme Initiative Urban Europe, Making Cities Work (project C), Foundation for Economic Education [12-6631, 18-10467], the Ella and Georg Ehrnrooth Foundation, the Maj and Tor Nessling Foundation [201900243], the Finnish Cultural Foundation (project D), Science Foundation Ireland (SFI), Investigators’ Award Program [15/IA/3090] (project E), Participatory Local Government: Enabling Community Participation for Logan and Canada Bay project funded through the Australian Smart Cities and Suburbs program (project F), City of Turku (project H) |
Identification Number or DOI: | https://doi.org/10.3390/mti7030033 |
Uncontrolled Keywords: | smart city; social impact; evaluation; engagement; social sustainability; citizens |
Date Deposited: | 03 Apr 2023 13:00 |
Last Modified: | 03 Apr 2023 13:00 |
URI: | https://researchonline.rca.ac.uk/id/eprint/5320 |
Edit Item (login required) |