Harriss, Harriet, 2015, Journal Article, Architecture Live Projects - managing emergent ambiguities in risk management and ambiguity tolerance. Charrette, 2 (1). pp. 19-31. ISSN 2054-6718
Abstract or Description: | This paper examines one of three key findings from a recently completed PhD enquiry entitled 'Architecture Live Projects: acquiring and applying missing practice-ready skills'. Through a mixed methods approach that consolidated evidence from outside as well as inside architecture and academia, the thesis examined to what extent Live Projects enable students to gain risk management & ambiguity tolerance capabilities. This paper principally considers why these skills are important to today's graduating architecture students and how they might acquire them. By asking respondents about their experiences of exposure to, or experience of, risk management and ambiguity tolerance, the study also identified what risk was perceived to be in architecture education and practice. |
---|---|
Official URL: | http://www.ingentaconnect.com/content/arched/char/... |
Subjects: | Architecture > K100 Architecture > K110 Architectural Design Theory Other > Education > X900 Others in Education > X990 Education not elsewhere classified |
School or Centre: | School of Architecture |
Date Deposited: | 04 Dec 2016 17:31 |
Last Modified: | 23 May 2025 11:24 |
URI: | https://researchonline.rca.ac.uk/id/eprint/2233 |
![]() |
Edit Item (login required) |