Robins, Freddie ORCID: https://orcid.org/0000-0002-2561-4450, 2023, Show, Exhibition or Event, ...proliferating materialities... A Royal College of Art Material Engagements Research Cluster (MERC) exhibition
Abstract or Description: | …proliferating materialities… is an exhibition bringing together researchers from the royal college of art under the banner of the material engagement… in an exhibition which evidences various approaches to material (whatever this means) informed research… through artworks… text… and… moving image… the exhibition explores the various ways artists and researchers apply practice-led and theoretical approaches… artworks employ poetic… creative… tacit… and… embodied ways of expressing new forms of knowledge…considering the fluid traversal of knowledge between making… and… thinking… |
---|---|
Contributors: | Contribution Name RCA ID Artist Aylieff, Felicity 8210480000067 Artist Boyd, Jonathan 1710030012902 Artist Brachlow, Heike 0810031111697 Artist Brown, Steve R 0510031117780 Artist Cattrell, Annie 0410031119916 Artist Cheang, Sarah 0510241154056 Artist Golding, Johnny 1210521153430 Artist de Quin, Rebecca 0010031100824 Artist Dowson, Celia 2210030048846 Artist Oakley, Peter 0610501334920 Artist Rana, Mah 1810030016745 Artist Rowe, Michael 8010030000877 Artist Spragg, Katie 1710030017251 Artist Stockham, Jo 9710030003304 Artist Vones, Katharina 1911720372036 Artist Warren, Max 1210249087619 Artist UNSPECIFIED Artist UNSPECIFIED |
Events: | Title Location Dates Type ...proliferating materialities... Gallery Season (SZN), 92 Brick Lane, London E1 13-16 Jul 2023 Mixed show |
Subjects: | Creative Arts and Design > W100 Fine Art Creative Arts and Design > W700 Crafts |
School or Centre: | School of Design |
Funders: | a-n Artists Bursaries 2021: Time Space Money |
Date Deposited: | 21 Oct 2024 09:44 |
Last Modified: | 21 Oct 2024 09:44 |
URI: | https://researchonline.rca.ac.uk/id/eprint/6039 |
Edit Item (login required) |