Phillips, Robert ORCID: https://orcid.org/0000-0002-0743-6064 and Matsuda, Naho, 2022, Journal Article, Engaging design for ecological citizenship: Informing approaches to human-nature interactions Journal of Design, Business & Society, 8 (1). pp. 39-68. ISSN 2055-2106
Abstract or Description: | The Covid-19 pandemic fore-fronted, public urban and suburban nature interactions. ‘Human-Nature interactions’ produce positive health impacts, knowledge production, risk perception, sustainable behaviour, engagement in conservation and more. Governmental and charitable reporting documents ‘nature deficit disorder’. The (2021) Design Economy report highlights that social, environmental, and economic design must engage communities. Ergo, building community empowerment is paramount to catalyse and embed sustainable design practices. |
---|---|
Official URL: | https://www.intellectbooks.com/journal-of-design-b... |
Subjects: | Creative Arts and Design > W200 Design studies Creative Arts and Design > W200 Design studies > W240 Industrial/Product Design Creative Arts and Design > W200 Design studies > W280 Interactive and Electronic Design |
School or Centre: | School of Design |
Funders: | EPSRC [EP/P006353/1], EPSRC ‘Telling Tales’ engagement grant 2021 |
Identification Number or DOI: | 10.1386/dbs_00032_1 |
Uncontrolled Keywords: | Design Strategy; Nature Engagement; Community; Sustainability; Engaging Design; Participatory |
Date Deposited: | 11 Feb 2022 16:27 |
Last Modified: | 01 Mar 2023 08:38 |
URI: | https://researchonline.rca.ac.uk/id/eprint/4981 |
Edit Item (login required) |