Amar, Dhokia, Efstratios, Doukakis, Asadipour, Ali ORCID: https://orcid.org/0000-0003-0159-3090, Carlo, Harvey, Thomas, Bashford-Rogers, Kurt, Debattista, Brian, Waterfield and Alan, Chalmers, 2016, Book Section, A Calibrated Olfactory Display for High Fidelity Virtual Environments In: Turkay, Cagatay and Wan, Tao Ruan, (eds.) Computer Graphics and Visual Computing (CGVC). The Eurographics Association, Germany, pp. 113-120. ISBN 978-3-03868-022-2
Abstract or Description: | Olfactory displays provide a means to reproduce olfactory stimuli for use in virtual environments. Many of the designs produced by researchers, strive to provide stimuli quickly to users and focus on improving usability and portability, yet concentrate less on providing high levels of accuracy to improve the fidelity of odour delivery. This paper provides the guidance to build a reproducible and low cost olfactory display which is able to provide odours to users in a virtual environment at accurate concentration levels that are typical in everyday interactions; this includes ranges of concentration below parts per million and into parts per billion. This paper investigates build concerns of the olfactometer and its proper calibration in order to ensure concentration accuracy of the device. An analysis is provided on the recovery rates of a specific compound after excitation. This analysis provides insight into how this result can be generalisable to the recovery rates of any volatile organic compound, given knowledge of the specific vapour pressure of the compound. |
---|---|
Official URL: | https://dl.acm.org/doi/10.5555/3056482.3056504 |
Subjects: | Other > Mathematical and Computer Sciences > G400 Computer Science Other > Mathematical and Computer Sciences > G400 Computer Science > G440 Human-computer Interaction Other > Mathematical and Computer Sciences > G600 Software Engineering Other > Mathematical and Computer Sciences > G900 Others in Mathematical and Computing Sciences Other > Engineering > H600 Electronic and Electrical Engineering > H610 Electronic Engineering |
School or Centre: | Research Centres > Computer Science Research Centre Research & Innovation |
Funders: | EPSRC, Jaguar Land Rover (JLR) |
Identification Number or DOI: | 10.2312/cgvc.20161305 |
Uncontrolled Keywords: | Olfaction; Computer Graphics; Visualisation; Automotive; Multimodal; Smell |
Date Deposited: | 12 Jan 2021 19:05 |
Last Modified: | 12 Jan 2021 19:05 |
URI: | https://researchonline.rca.ac.uk/id/eprint/4690 |
Edit Item (login required) |