Marsh, Jackie, Plowman, Lydia, Yamada-Rice, Dylan, Bishop, Julia and Scott, Fiona, 2016, Journal Article, Digital play: a new classification Early Years an International Research Journal, 36 (3). pp. 242-253. ISSN 0957-5146
Abstract or Description: | This paper draws on an ESRC-funded study of play and creativity in preschool-aged children’s use of apps in the UK. The main objectives of the study were to collect information about access to and use of apps in the home, establish the most popular apps and identify the features of those apps that are successful in promoting play and creativity. A mixed-method approach was used to collect data, including video filming of children using the most popular apps. In identifying play types that emerged in the analysis of data, the team utilised an established taxonomy, which outlines sixteen play types. This taxonomy was reviewed and adapted to analyse data from the project relating to digital play. Through this process, an additional type of play, transgressive play, was identified and added to the taxonomy. The paper outlines the implications of the revised taxonomy for future studies of play. |
---|---|
Official URL: | https://www.tandfonline.com/doi/full/10.1080/09575... |
Subjects: | Other > Education > X300 Academic studies in Education > X320 Academic studies in Primary Education |
School or Centre: | School of Communication |
Funders: | ESRC |
Identification Number or DOI: | 10.1080/09575146.2016.1167675 |
Date Deposited: | 14 Jun 2018 13:14 |
Last Modified: | 16 Aug 2019 10:54 |
URI: | https://researchonline.rca.ac.uk/id/eprint/3404 |
Edit Item (login required) |