Sun, Yitong ORCID: https://orcid.org/0000-0002-9469-7157, Wang, Hanchun, Zhang, Zhejun, Diels, Cyriel ORCID: https://orcid.org/0000-0001-8670-2422 and Asadipour, Ali ORCID: https://orcid.org/0000-0003-0159-3090, 2024, Journal Article, Executing realistic earthquake simulations in unreal engine with material calibration Computers & Graphics, 124 (1). pp. 1-12. ISSN 0097-8493 (In Press)
Abstract or Description: | Earthquakes significantly impact societies and economies, underscoring the need for effective search and rescue strategies. As AI and robotics increasingly support these efforts, the demand for high-fidelity, real-time simulation environments for training has become pressing. Earthquake simulation can be considered as a complex system. Traditional simulation methods, which primarily focus on computing intricate factors for single buildings or simplified architectural agglomerations, often fall short in providing realistic visuals and real-time structural damage assessments for urban environments. To address this deficiency, we introduce a real-time, high visual fidelity earthquake simulation platform based on the Chaos Physics System in Unreal Engine,specifically designed to simulate the damage to urban buildings. Initially, we use a genetic algorithm to calibrate material simulation parameters from Ansys into the Unreal Engine’s fracture system, based on real-world test standards. This alignment ensures the similarity of results between the two systems while achieving real-time capabilities. Additionally, by integrating real earthquake waveform data, we improve the simulation’s authenticity, ensuring it accurately reflects historical events. All functionalities are integrated into a visual user interface, enabling zero-code operation, which facilitates testing and further development by cross-disciplinary users. We verify the platform’s effectiveness through three AI-based tasks: similarity detection, path planning, and image segmentation. This paper builds upon the preliminary earthquake simulation study we presented at IMET 2023, with significant enhancements, including improvements to the material calibration workflow and the method for binding building foundations. |
---|---|
Official URL: | http://dx.doi.org/10.1016/j.cag.2024.104091 |
Subjects: | Other > Mathematical and Computer Sciences > G400 Computer Science Other > Mathematical and Computer Sciences > G600 Software Engineering Other > Mathematical and Computer Sciences > G700 Artificial Intelligence Other > Engineering > H600 Electronic and Electrical Engineering > H670 Robotics and Cybernetics Architecture > K100 Architecture |
School or Centre: | Research Centres > Computer Science Research Centre Research & Innovation |
Identification Number or DOI: | 10.1016/j.cag.2024.104091 |
Uncontrolled Keywords: | Earthquake; Simulation; Unreal engine; Synthetic data generation; Urban disaster modeling |
Date Deposited: | 04 Oct 2024 09:54 |
Last Modified: | 04 Oct 2024 09:54 |
URI: | https://researchonline.rca.ac.uk/id/eprint/6013 |
Edit Item (login required) |