Carroll, Sidse ORCID: https://orcid.org/0000-0001-8143-1416 and Nørtoft, Kamilla, 2022, Conference or Workshop, Significance of age-friendly co-design from a multi-stakeholder collaboration in Greenland at DRS2022: Bilbao, Bilbao, Spain, 25 Jun - 01 Jul 2022.
Abstract or Description: | The world’s population is ageing, and there is increased attention on developing well-functioning age-friendly cities and communities. This requires addressing topics with complex socio-spatial dimensions and involving multiple stakeholders in the process. This also means including older people as active partners in the design process to create environments that reflect their needs and aspirations. In this paper, we present a study, where multiple stakeholders from a Greenlandic city worked together to co-design new neighbourhood spaces in a senior housing area. Approximately 50 older people were involved in the co-design process, and follow-up interviews were conducted with municipal stakeholders two months later. By focusing on the different stakeholder perspectives, we extracted insights into the significance of age-friendly co-design in such processes. Our findings suggest that age-friendly co-design contributed to crossing boundaries through the establishment of a shared language, and to revising perceptions of older people’s capabilities. These findings can benefit local communities, but also the greater ageing society when developing future |
---|---|
Official URL: | https://dl.designresearchsociety.org/drs-conferenc... |
Subjects: | Architecture > K100 Architecture Creative Arts and Design > W200 Design studies |
School or Centre: | Research Centres > Helen Hamlyn Centre for Design Research & Innovation |
Identification Number or DOI: | 10.21606/drs.2022.498 |
Uncontrolled Keywords: | age-friendly communities; codesign; Greenland; multi-stakeholder |
Date Deposited: | 08 Aug 2022 10:47 |
Last Modified: | 08 Aug 2022 10:47 |
URI: | https://researchonline.rca.ac.uk/id/eprint/5109 |
Edit Item (login required) |