Ozer, Seyithan and Jacoby, Sam, 2022, Dataset, Dataset for dwelling size and usability in London: a study of floor plan data using machine learning
Abstract or Description: | Based on a dataset of dwelling unit plans (n = 2283) with detailed dimensions derived from open-access plan data using machine learning, this paper analyses the size and usability of dwellings in London. Half of London’s housing stock was built before the Second World War but has been extensively modified. Due to greater pressure on the housing market and problems with dwelling size, London was the first local authority in England to reintroduce space standards for all housing sectors in 2011. Providing a first comprehensive analysis of space standards and dwelling size in London at room level and across all built periods, the data shows that 61% of London homes fail the recommended minimum dwelling sizes of the London Housing Design Guide (2010), 51% a bedroom standard and 88% at least one of the dimensional requirements. The paper quantifies the extent to which homes fail both recent and historical space standards and discusses their effectiveness in relation to dwelling usability and issues of design. |
---|---|
Subjects: | Architecture > K100 Architecture |
School or Centre: | School of Architecture |
Funders: | Prosit Philosophiae Foundation |
Identification Number or DOI: | 10.6084/m9.figshare.19732064.v1 |
Uncontrolled Keywords: | Dwelling size; space standards; machine learning; floor plans |
Date Deposited: | 09 May 2022 14:33 |
Last Modified: | 04 Oct 2023 09:48 |
URI: | https://researchonline.rca.ac.uk/id/eprint/5043 |
Edit Item (login required) |