Phillips, Robert and Matsuda, Naho, 2022, Journal Article, Engaging design for ecological citizenship: Informing approaches to human-nature interactions Journal of Design, Business & Society, 8 (1). pp. 39-68. ISSN 2055-2106
Abstract or Description: | The Covid-19 pandemic fore-fronted, public urban and suburban nature interactions. ‘Human-Nature interactions’ produce positive health impacts, knowledge production, risk perception, sustainable behaviour, engagement in conservation and more. Governmental and charitable reporting documents ‘nature deficit disorder’. The (2021) Design Economy report highlights that social, environmental, and economic design must engage communities. Ergo, building community empowerment is paramount to catalyse and embed sustainable design practices. Authors define a contemporary design space, unpick strategies and present ‘Approaches to Human-Nature Interactions’ insights. The My Naturewatch (NW) project features an accessible DIY camera trap, fostering beneficial nature engagements regardless of: location, technological and/or wildlife expertise. NW is central within the outlined design space. The article reports on NW deployment(s) and catalysing organisations and communities. Three studies include: 1) The Wildlife Trusts #30dayswild, digital campaign, 2) The Durrell Trust, placed-based activity, and 3) Nova New Opportunities, working with re-located communities. Authors acknowledge communities are sacrosanct and a substantial sustainable design asset for regeneration. The work leverages contemporary ‘phy-digital’ engagements, highlighting practices of social, environmental, and public design spaces. The findings insights benefit: cultural institutions, practitioners, conservation projects and more. |
---|---|
Official URL: | https://www.intellectbooks.com/journal-of-design-b... |
Subjects: | Creative Arts and Design > W200 Design studies Creative Arts and Design > W200 Design studies > W240 Industrial/Product Design Creative Arts and Design > W200 Design studies > W280 Interactive and Electronic Design |
School or Centre: | Other School of Design |
Funders: | EPSRC [EP/P006353/1] EPSRC ‘Telling Tales’ engagement grant 2021 |
Identification Number or DOI: | 10.1386/dbs_00032_1 |
Uncontrolled Keywords: | Design Strategy, Nature Engagement, Community, Sustainability, Engaging Design, Participatory |
Date Deposited: | 11 Feb 2022 16:27 |
Last Modified: | 04 Jun 2025 22:26 |
URI: | https://researchonline.rca.ac.uk/id/eprint/4981 |
![]() |
Edit Item (login required) |