Boyd Davis, Stephen ORCID: https://orcid.org/0000-0002-5391-4557, Vane, Olivia ORCID: https://orcid.org/0000-0002-3777-4910 and Kräutli, Florian ORCID: https://orcid.org/0000-0001-9039-0900, 2021, Journal Article, Can I believe what I see? Data visualisation and trust in the humanities Interdisciplinary Science Reviews, 46 (4). pp. 522-546. ISSN 1743-2790
Abstract or Description: | Questions of trust are increasingly important in relation to data and its use. The authors focus on humanities data and its visualisation, through analysis of their own recent projects with museums, archives and libraries internationally. Their account connects the specifics of hands-on digital humanities work to larger epistemological questions. They discuss the sources of potential mistrust, and examine how different expectations and assumptions emerge depending on the use and user of the data; they offer a simple schema through which the implications may be traced. It is argued that vital issues of trust can be engaged with through design, which, rather than being conceived as a cosmetic finish, is seen as contributing insights and questions that affect the whole process. The article concludes with recommendations intended to be useful in both theory and practice. |
---|---|
Official URL: | https://www.tandfonline.com/doi/full/10.1080/03080... |
Subjects: | Other > Historical and Philosophical studies > V500 Philosophy > V550 Philosophy of Science Creative Arts and Design > W200 Design studies > W210 Graphic Design > W213 Visual Communication Creative Arts and Design > W200 Design studies > W280 Interactive and Electronic Design |
School or Centre: | School of Design |
Funders: | AHRC, EPSRC |
Identification Number or DOI: | 10.1080/03080188.2021.1872874 |
Uncontrolled Keywords: | Trust; Digital Humanities; Chronographics; GLAM; Libraries; Archives; Museums |
Date Deposited: | 04 Aug 2020 22:09 |
Last Modified: | 22 Oct 2021 16:03 |
URI: | https://researchonline.rca.ac.uk/id/eprint/4463 |
Edit Item (login required) |