Li, Min, Sareh, Sina, Xu, Guanghua, Ridzuan, Maisarah Binti, Luo, Shan, Xie, Jun, Wurdemann, Helge and Althoefer, Kaspar, 2016, Journal Article, Evaluation of Pseudo-Haptic Interactions with Soft Objects in Virtual Environments PLoS ONE, 11 (6). pp. 1-17. ISSN 1932-6203
Abstract or Description: | This paper proposes a pseudo-haptic feedback method conveying simulated soft surface stiffness information through a visual interface. The method exploits a combination of two feedback techniques, namely visual feedback of soft surface deformation and control of the indenter avatar speed, to convey stiffness information of a simulated surface of a soft object in virtual environments. The proposed method was effective in distinguishing different sizes of virtual hard nodules integrated into the simulated soft bodies. To further improve the interactive experience, the approach was extended creating a multi-point pseudo-haptic feedback system. A comparison with regards to (a) nodule detection sensitivity and (b) elapsed time as performance indicators in hard nodule detection experiments to a tablet computer incorporating vibration feedback was conducted. The multi-point pseudo-haptic interaction is shown to be more time-efficient than the single-point pseudo-haptic interaction. It is noted that multi-point pseudo-haptic feedback performs similarly well when compared to a vibration-based feedback method based on both performance measures elapsed time and nodule detection sensitivity. This proves that the proposed method can be used to convey detailed haptic information for virtual environmental tasks, even subtle ones, using either a computer mouse or a pressure sensitive device as an input device. This pseudo-haptic feedback method provides an opportunity for low-cost simulation of objects with soft surfaces and hard inclusions, as, for example, occurring in ever more realistic video games with increasing emphasis on interaction with the physical environment and minimally invasive surgery in the form of soft tissue organs with embedded cancer nodules. Hence, the method can be used in many low-budget applications where haptic sensation is required, such as surgeon training or video games, either using desktop computers or portable devices, showing reasonably high fidelity in conveying stiffness perception to the user. |
---|---|
Official URL: | http://journals.plos.org/plosone/article?id=10.137... |
Subjects: | Other > Engineering > H600 Electronic and Electrical Engineering > H670 Robotics and Cybernetics > H671 Robotics |
School or Centre: | School of Design |
Identification Number or DOI: | 10.1371/journal. |
Date Deposited: | 28 Nov 2017 12:42 |
Last Modified: | 09 Nov 2018 14:30 |
URI: | https://researchonline.rca.ac.uk/id/eprint/2971 |
Edit Item (login required) |