O'Riley, Tim, 2014, Book Section, Exactitude and Uncertainty In: Harrison, Paul Liam, Shemilt, Emile and Watson, Arthur, (eds.) Borders & Crossings: the artist as explorer:. Duncan of Jordanstone College of Art & Design, Dundee. ISBN 1899837701
| Abstract or Description: | A paper that reflects on the nature of research as a form of exploration and the artist’s book as a means to embody this activity. It focuses on a book project by O'Riley, based on his ongoing research at CERN (the European Laboratory for Particle Physics in Geneva). This was included in a limited edition case-bound publication of keynote and peer-reviewed papers, proceedings and documentation of exhibitions and project events at the Impact 8 International Printmaking Conference, hosted by Duncan of Jordanstone College of Art and Design, University of Dundee in August 2013. | 
|---|---|
| Contributors: | Contribution Name RCA ID Editor Harrison, Paul Liam Editor Shemilt, Emile Editor Watson, Arthur | 
| Official URL: | http://www.conf.dundee.ac.uk/impact8/publication/ | 
| Subjects: | Creative Arts and Design > W100 Fine Art Creative Arts and Design > W100 Fine Art > W140 Printmaking | 
| School or Centre: | School of Arts & Humanities | 
| Date Deposited: | 01 Nov 2016 15:42 | 
| Last Modified: | 30 Sep 2025 23:24 | 
| URI: | https://researchonline.rca.ac.uk/id/eprint/1982 | 
|  | Edit Item (login required) | 
 
           
           Tools
 Tools Tools
 Tools![[img]](https://researchonline.rca.ac.uk/1982/1.hasmediumThumbnailVersion/ORiley-Borders-1-2014.jpg)
![[img]](https://researchonline.rca.ac.uk/1982/2.hasmediumThumbnailVersion/ORiley-Borders-27km-1-2014.jpg)
![[img]](https://researchonline.rca.ac.uk/1982/3.hasmediumThumbnailVersion/ORiley-Borders-27km-2-2014.jpg)