Golding, Johnny and Reinhart, Martin, 2018, Show, Exhibition or Event, Data Loam: Sometimes Hard, Usually Soft - Uber die Zunkunft der Wissens-systeme und die Stofflichkeit von Information
Abstract or Description: | This exhibition was the main artistic event of the project featuring more than 20 international artists, with over 500 in attendance at the opening night. It was the culmination of several events linked to the PEEK [Austrian Research Science Council] award entitled Data Loam, PI Martin Reinhart [University of the Applied Arts, Vienna] and Johnny Golding [Co-I, RCA]. The »Data Loam« exhibition was 'one of the best received shows in AIL history.' [see URL confirmations below] |
||||||||
---|---|---|---|---|---|---|---|---|---|
Events: |
|
||||||||
Subjects: | Other > Technologies > J900 Others in Technology > J990 Technologies not elsewhere classified Creative Arts and Design > W100 Fine Art Creative Arts and Design > W800 Imaginative Writing |
||||||||
School or Centre: | School of Arts & Humanities | ||||||||
Copyright Holders: | Johnny Golding, Martin Reinhart | ||||||||
Funders: | FWF - Austrian Science Council [PEEK] - Programme for Arts Based Research | ||||||||
Additional Information: | The major exhibition for the two-year collaborative research grant from the Austrian Science Research Council - FWF [PEEK], 2017-2019 |
||||||||
Date Deposited: | 04 Feb 2020 16:33 | ||||||||
Last Modified: | 04 Feb 2020 17:41 | ||||||||
URI: | https://researchonline.rca.ac.uk/id/eprint/4307 |
Edit Item (login required) |