Boyd Davis, Stephen, Moar, Magnus, Jacobs, Rachel, Watkins, Matt, Capra, Mauricio, Shackford, Robin and Oppermann, Leif, 2007, Book Section, Mapping inside out. In: Magerkurth, Carsten and Röcker, Carsten, (eds.) Pervasive gaming applications: a reader for pervasive gaming research. Shaker, Aachen, pp. 199-226. ISBN 9783832262242
Abstract or Description: | The chapter is one of several edited and refereed outputs based on the project 'Ere be Dragons. This is a unique pervasive game/artwork which uses both GPS and live heart-rate monitoring in a mobile device. The objectives of the game’s development include a health science agenda concerned with the player’s wellbeing and physical activity, reflecting increasing concern over the health consequences of modern ways of living. These issues are explained, and the technical, design and gameplay challenges in working with heart rate data are described. An arts-based approach to mapping the exploratory aspects of a game is introduced, emphasising the relationships between objective and subjective aspects of the player’s experience. |
---|---|
School or Centre: | School of Design |
Uncontrolled Keywords: | locative media, interactive, digital, GPS, heart-rate, art |
Date Deposited: | 22 Feb 2010 09:39 |
Last Modified: | 09 Nov 2018 14:25 |
URI: | https://researchonline.rca.ac.uk/id/eprint/910 |
Edit Item (login required) |