Dalkir, Kamil Hilmi, 2025, Thesis, Objects, bodies, territories: The financial calculations of border regimes and humanitarian governance PhD thesis, School of Architecture.
Abstract or Description: | Marked by unprecedented numbers of forcibly displaced individuals from the Middle East, the African continent, and Asia, the intricacies of European humanitarian governance and border regimes have become critical components of contemporary geopolitics. This thesis contends that a financial logic underpins these mechanisms, investigating the legal and architectural processes involved in producing and assigning statuses—refugee, asylum applicant, detainee, or deportee—to displaced individuals. While these processes may appear purely administrative, they instead act as catalysts for intricate assemblages that extract financial and biopolitical value from displaced bodies. A value that transcends conventional financial transactions, and encompasses the allocation of resources, the exertion of control, and the shaping of public opinion. Through its chapters, the thesis seeks to uncover these financial machinations, where naming operates as a strategic tool for categorisation, segregation, and exploitation. It also examines how economic calculations infiltrate every phase of displacement: from the initial act of flight, through perilous journeys, arrival in foreign lands, incarceration, and internment in various facilities, to eventual settlement in urban or rural settings for some—or, more often, repatriation for others deemed ineligible. Central to this research is the development of a material and visual practice that exposes the violence inherent in the regime of calculations perpetuated by humanitarian governance and border apparatuses. Through iterative interviews with aid workers, live-action recordings of sites, and the use of physical (architectural) models, this practice seeks to document and testify to systemic violence. Physical models, in particular, are more than mere tools of representation; they serve as evidentiary media, capable of measuring, studying, and analysing these calculations while amplifying the voices of those ensnared in extractive systems. By employing physical models, this thesis underscores their ability to embody and articulate the spatial, material, and corporeal relationships that define the migrant experience. Thus, I argue that these models can function as operative objects that are able to reframe advocacy discussions, generating a field through which claims and counterclaims can be articulated, exposing the financial and biopolitical dimensions of displacement, and offering the potential to inspire new policies and practices aimed at dismantling the regime of calculations. Ultimately contributing to a more equitable response to the challenges faced by displaced populations worldwide. |
---|---|
Qualification Name: | PhD |
School or Centre: | School of Architecture |
Uncontrolled Keywords: | Forced migration, Labour exploitation, Evidentiary practice |
Date Deposited: | 04 Sep 2025 10:17 |
Last Modified: | 04 Sep 2025 10:17 |
URI: | https://researchonline.rca.ac.uk/id/eprint/6565 |
![]() |
Edit Item (login required) |