Baurley, Sharon ORCID: https://orcid.org/0000-0003-1760-759X, Ozden Yenigun, Elif ORCID: https://orcid.org/0000-0003-2295-5601, Hatfield, Lissy ORCID: https://orcid.org/0000-0003-2295-5601, Jansen, Chipp ORCID: https://orcid.org/0000-0003-2951-6396, Ma, Zengtao ORCID: https://orcid.org/0009-0009-2775-4412 and Tuo, Boyuan ORCID: https://orcid.org/0000-0003-3674-2260, 2023, Show, Exhibition or Event, AiLoupe at Fashion X AI
Abstract or Description: | From February 2023, Fashion X AI: 2022-2023 International Salon programme will showcase diverse AI empowered design solutions via a touring exhibition with venues in Hong Kong and London. The interactive exhibition will include the diverse works of international and local creative innovation practitioners AiLoupe allows designers and material developers to discover and assess textile materials for material identification, knowledge and selection. Identifying materials takes you to each Material Data Card, showing sensory subjective data, translating the tactile, physical elements of touching the materials digitally. AiLoupe uses the Sensory Materials Library which is an AI research project for materials selection in the product design process by improving conventional materials libraries with sensory and human experience properties of materials. We have demonstrated how AiLoupe can present sustainable alternatives as ‘like for likes’ to traditional less sustainable materials that Designers are more familiar with. |
---|---|
Events: | Title Location Dates Type The Hall, The Mills Hong Kong, China 13-16 Feb 2023 Mixed show Fashion InStyle Hong Kong, China 19-22 Apr 2023 Mixed show The Atrium Link, Hong Kong Science Park Hong Kong, China 27 Jun - 10 Jul 2023 Mixed show Fabrica X London, UK 06-22 Sep 2023 Mixed show |
Official URL: | https://web.archive.org/web/20240414040658/https:/... |
Subjects: | Other > Mathematical and Computer Sciences > G400 Computer Science Other > Mathematical and Computer Sciences > G700 Artificial Intelligence Creative Arts and Design > W200 Design studies > W230 Clothing/Fashion Design Creative Arts and Design > W200 Design studies > W230 Clothing/Fashion Design > W231 Textile Design |
School or Centre: | Research Centres > Materials Science Research Centre |
Funders: | Funded by the Laboratory for Artificial Intelligence in Design under the InnoHK Research Clusters, Hong Kong Special Administrative Region Government |
Date Deposited: | 03 Oct 2023 13:15 |
Last Modified: | 16 Sep 2024 12:49 |
URI: | https://researchonline.rca.ac.uk/id/eprint/5546 |
Edit Item (login required) |