Köken, Deniz, Top, Ayşemin, Çakmak Cebeci, Fevzi, Turgut, Fırat, Bozali, Beyza, Ozden Yenigun, Elif, Solak, Nuri and Cebeci, Hülya ORCID: https://orcid.org/0000-0002-0264-6484, 2021, Journal Article, An effective growth of hierarchical BNNTs/SiC fibers with enhanced interfacial properties Composites Science and Technology, 216 (-). pp. 1-10. ISSN 0266-3538
Abstract or Description: | Tailoring the SiC fiber-matrix interface in micron-sized fibers is crucial to attaining enhanced mechanical properties in ceramic reinforced composites. Herein, the authors report the growth of boron nitride nanotubes (BNNT) onto SiC fibers (SiCf), creating a fuzzy fiber architecture to promote the surface area for a defined load path fiber to the matrix and improve the mechanical properties of these structures. Successful BNNT-growth is achieved by a boron oxide chemical vapor deposition method combined with growth vapor trapping with optimum parameters of 1200 °C and 1 hour, comparatively low temperature to those reported in the literature. The strength loss of SiCf after exposure to 1200 °C was attributed to high process temperature, similar to what has been observed in the literature. Hence, BNNT growth does not lead to additional strength loss on these fibers measured by a single fiber tensile test. Moreover, through this direct growth method, grown BNNTs utilize a surface-anchored BNNTs/SiCf, creating a good matrix adhesion to prevent fiber-fiber sliding and pullout and increasing the interfacial shear strength (IFSS) with epoxy. Furthermore, microbond tests show that fuzzy BNNTs/SiCf architecture increased IFSS by at least 87.8% compared to as-received SiCf. |
---|---|
Official URL: | https://www.sciencedirect.com/science/article/pii/... |
Subjects: | Creative Arts and Design > W200 Design studies > W230 Clothing/Fashion Design > W231 Textile Design |
School or Centre: | School of Design |
Identification Number or DOI: | 10.1016/j.compscitech.2021.109033 |
Uncontrolled Keywords: | nano-structures; Ceramic fibers; interface/interphase; Mechanical testing |
SWORD Depositor: | Unnamed user with username publicationrouter |
Date Deposited: | 21 Oct 2021 14:36 |
Last Modified: | 08 Sep 2022 08:38 |
URI: | https://researchonline.rca.ac.uk/id/eprint/4869 |
Edit Item (login required) |