Lin, Zidong, Sommer, Bjorn and Ahmed-Kristensen, Saeema, 2021, Journal Article, IoT product pleasurability - Investigating the pleasurable user experiences between conventional products and IoT products through watches Interactivity and Game Creation, 367 (1). pp. 394-408. ISSN 1867-8211
Abstract or Description: | The arrival of Internet of Things (IoT) overcomes limitations of time and space by providing ubiquitous accessibility of its products. Design and HCI research are challenged by an increasingly complex network of diverse types of interaction. To design pleasurable user experiences (UXs), new models need to be developed for emerging IoT products as previous models for conventional products might not be applicable anymore. From a human-centred perspective, this project investigates how the pleasurable UXs will change after a product develops into an IoT product. The project aims at understanding the attributes of IoT products that might contribute to understand the future relationship between users and IoT objects. The project applies UX theories by Jordan (a hierarchy of consumer needs, 2003) and Hassenzahl (top-ten psychological needs, 2010) as theoretical guidelines. These theories classified the contribution of human factors to design pleasurable products and agreed that the enjoyments from the psychological level are at the top of UX. The project uses two online questionnaires to collect data on 1) the UX of Smartwatches and 2) conventional Wristwatches (digital and analogue), in order to reflect on the influence of IoT products on the pleasurable UXs. The results show that the UXs of IoT Watches and conventional watches were not significantly different in terms of the four kinds of pleasure as proposed by Jordan; however, IoT products and conventional products did appear to influence some items in top-ten psychological needs differently. |
---|---|
Official URL: | https://link.springer.com/chapter/10.1007/978-3-03... |
Subjects: | Other > Engineering > H700 Production and Manufacturing Engineering > H790 Production and Manufacturing Engineering not elsewhere classified Other > Technologies > J900 Others in Technology > J990 Technologies not elsewhere classified Creative Arts and Design > W200 Design studies |
School or Centre: | School of Design |
Identification Number or DOI: | 10.1007/978-3-030-73426-8_24 |
Uncontrolled Keywords: | IoT; User experience; Smartwatch |
Date Deposited: | 08 Jul 2021 17:14 |
Last Modified: | 10 Apr 2022 08:38 |
URI: | https://researchonline.rca.ac.uk/id/eprint/4830 |
Edit Item (login required) |