Buchan, Suzanne, 2020, Book Section, Pervasive, disruptive and useful animation In: Zielinski, Siegfried and Merewehter, Charles, (eds.) Art in the 21st Century. Reflections and Provocations. Osage Publications, Hong Kong, pp. 112-134. ISBN 978-9887728139
Abstract or Description: | Animation is a moving image practice that extends across a spectrum of technologies, screen platforms and sociocultural relationships. In this contribution, I work with a notion of pervasive animation, and my concerns address the effects and affects of animation in contemporary culture on the humans who engage with it, and with informing relations and distinctions between a range of subjects, technologies and platforms on which it is experienced. The immediate question is not what is animation, but rather, what is it not? As digital technologies develop, the borders between, for example, virtual reality, augmented reality or new media art and animation are increasingly porous, as these often use animation. Implications of digital media on the animated form, and vice-versa, bring it in closer proximity to contemporary discourses on aesthetics, socio-politics and techno-cultural progression. As a digital mode, animation is impacting the digital humanities and influencing academic, artistic, political and cultural capital agendas that, in turn, affect people in their daily lives. After a discussion of ideologies and ontologies around pre-digital animation, I propose four subsets on a spectrum of pervasive animation: Impossibly real, disruptive, useful and peripheral. Working through 40 years of video and digital productions and processes I discuss films from artists with subversive or critical agendas who address these through the use of digital tools. I conclude to suggest that as a moving image form, animation holds the potential to close C. P. Snow’s famous two cultures divide in our information-based era by defining how the visual language of animation opens up new dialogue channels and shared interdisciplinary toolsets to express and visualise concerns from the political to the eco-critical. |
---|---|
Official URL: | https://www.osagepublications.com/product/art-in-t... |
Subjects: | Creative Arts and Design > W600 Cinematics and Photography > W610 Moving Image Techniques Creative Arts and Design > W600 Cinematics and Photography > W630 History of Cinematics and Photography > W631 History of Cinematics |
School or Centre: | School of Communication |
Uncontrolled Keywords: | modes of animation, pervasive animation, video gltich, datamosh, digital image technologies, useful animation, |
Date Deposited: | 23 Sep 2020 13:11 |
Last Modified: | 25 Nov 2020 14:27 |
URI: | https://researchonline.rca.ac.uk/id/eprint/4500 |
Edit Item (login required) |