Wu, Jiayu ORCID: https://orcid.org/0000-0003-3545-0047, Katrine, Hesseldahl, Sam, Johnson, Dan, Quinlan and Sheila, Clark, 2019, Printed Publication, Emotional tech
Abstract or Description: | The Emotional Tech project applies emotional design as a research approach for investigating how people feel about state of the art and new emerging mobility technologies. How technology influences people at an emotional level and what factors can be improved in the design process has received little research attention and been rarely implemented in urban mobility. We explored the interactions and experiences of people and vehicles from the perspective of 'emotion as affective artefacts' which tackles 'emotion' as a conduit to help with problem-solving, decision-making and sense-making. The study focuses on subtle details of people's emotional transitions during, before and after journeys, and during long term use of mobility services. We created vehicle concepts to explore what innovation opportunities could be applied to bring cutting edge technologies into real world use. |
---|---|
Contributors: | Contribution Name RCA ID Contributor Harrow, Dale 8910030000478 Contributor Diels, Cyriel 1810030027121 |
Subjects: | Creative Arts and Design > W200 Design studies > W290 Design studies not elsewhere classified |
School or Centre: | Research Centres > Intelligent Mobility Design Centre |
Funders: | Hyundai-Kia |
Date Deposited: | 03 Sep 2020 09:36 |
Last Modified: | 03 Sep 2020 09:36 |
URI: | https://researchonline.rca.ac.uk/id/eprint/4491 |
Edit Item (login required) |