Pendrell, Luke, 2016, Show, Exhibition or Event, Superluminal
Abstract or Description: | Commissioned art work for Open Sky Gallery. Video, 2015, 2’00”, ISEA2016 HONG KONG OPEN SKY PROJECT “Ours is a world in vertigo. It is a world that swarms with technological mediation, interlacing our daily lives with abstraction, virtuality, and complexity.” The fractured drift of the perpetual loop and harsh regression of the gif animation with its belligerent stutter both in their own way present new modalities, ruptures in our understanding of time, new paradigms, variant ontologies, recursive action, indefinite progression, endless reiteration. High frequency trading algorithms, twitter feeds, data flow, meme generators, click streams; modernity hums with relentless aetheric data coursing through the veins of our cities. |
---|---|
Events: | Title Location Dates Type ISEA2016 OPEN SKY PROJECT FOR ICC TOWER Hong Kong, PRC 17 May - 22 Dec 2016 Mixed show |
Official URL: | http://www.openskygallery.net/ |
Subjects: | Creative Arts and Design > W100 Fine Art Creative Arts and Design > W600 Cinematics and Photography > W690 Cinematics and Photography not elsewhere classified |
School or Centre: | School of Communication |
Copyright Holders: | Luke Pendrell |
Funders: | Hong Kong Arts Development Council, Sun Hung Kai Properties, School of Creative Media, City University of Hong Kong |
Date Deposited: | 02 May 2019 14:39 |
Last Modified: | 28 Nov 2019 15:27 |
URI: | https://researchonline.rca.ac.uk/id/eprint/3904 |
Edit Item (login required) |