Hall, Ashley, Hodson, Elise, Amaral, Carla, Ross, Christopher, Liu, Alyssa, Sommer, Bjorn and Black, Jazzy, 2026, Journal Article, Emergent methodology: Bridging the ocean tangibility gap with experimental design methods The Design Journal. pp. 1-23. ISSN 1460-6925
| Abstract or Description: | The ocean covers 71% of our planet, yet we know more about the moon. While climate change tipping points in the ocean are likely to be some of the most powerful future drivers for human adaptation to change, the ocean remains a distant dumping ground, badly understood and disconnected to human experience on land. Design can make ocean issues tangible and co-design can leverage lived experience into more adaptable solutions. We set out on a long term design project researching across a series of ocean voyages connecting coastal communities across the Atlantic Ocean. We report on our emergent methodology and the decision making and reflexiveness that was required. Tensions between wandering and research direction were explored as a process for re-focussing our goal refinement. Reflecting on the knowledge production emerging from our methodology we recognised design for future transformation as a quality that may be claimed retrospectively. |
|---|---|
| Subjects: | Creative Arts and Design > W200 Design studies |
| School or Centre: | School of Design |
| Identification Number or DOI: | 10.1080/14606925.2025.2603612 |
| Uncontrolled Keywords: | Emergent methodology, Research Methods, Constructivism, Ocean design |
| Date Deposited: | 04 Feb 2026 12:03 |
| Last Modified: | 04 Feb 2026 12:26 |
| URI: | https://researchonline.rca.ac.uk/id/eprint/6803 |
![]() |
Edit Item (login required) |
Lists
Lists