O'Nascimento, Ricardo, Petreca, Bruna, Morrow, Roberta, Dawes, Christopher, Ribul, Miriam, Rahatekar, Sameer and Baurley, Sharon, 2025, Dataset, Biofibre explorer: An augmented reality (AR) tool to promote circularity through material knowledge
Abstract or Description: | Augmented Reality (AR), which overlays digital information on the physical world, is frequently used in textile retail to improve shopping experiences by simulating product appearance and enabling virtual customisation. While these applications foster brand engagement and purchasing decisions, they largely promote consumption rather than encouraging circular behaviours. This study introduces the AR Biofibre Explorer, an innovative tool designed to reconnect consumers with materials and processes by demonstrating the wet spinning process for producing cellulose-based textiles. Through a mixed-methods evaluation, we reveal how the tool enhances understanding of material origins and their applications, promoting informed decisions and circular practices. Aligning with the [Theoretical Framework anonymised for review], the tool incorporates dimensions such as learning, attachment, competence, and playfulness. This research establishes AR as a means to foster sustainability and circularity in fashion by bridging material knowledge gaps, enhancing consumer engagement, and enabling sustainable consumption choices. |
---|---|
Subjects: | Creative Arts and Design > W200 Design studies > W280 Interactive and Electronic Design |
School or Centre: | Research Centres > Materials Science Research Centre |
Funders: | Engineering and Physical Sciences Research Council 568 (EP/V011766/1), for the National Interdisciplinary Circular Economy Research (NICER) programme 569 for the UK Research & Innovation (UKRI) Interdisciplinary Circular Ec |
Identification Number or DOI: | 10.60624/a4bk-y348 |
Date Deposited: | 28 Mar 2025 09:43 |
Last Modified: | 28 Mar 2025 09:52 |
URI: | https://researchonline.rca.ac.uk/id/eprint/6434 |
![]() |
Edit Item (login required) |