Hatfield, Lissy ORCID: https://orcid.org/0009-0003-1442-7072, Jansen, Chipp
ORCID: https://orcid.org/0000-0003-2951-6396, Ma, Zhengtao
ORCID: https://orcid.org/0009-0009-2775-4412, Tuo, Boyuan
ORCID: https://orcid.org/0000-0003-3674-2260, Ozden Yenigun, Elif
ORCID: https://orcid.org/0000-0003-2295-5601 and Baurley, Sharon
ORCID: https://orcid.org/0000-0003-1760-759X,
2025,
Other,
Sensory materials library: Finally, a materials library that
makes sense
Royal College of Art, London, UK.
(Unpublished)
Abstract or Description: | Textile Designers rely on touch and their tacit knowledge and experience to navigate a constantly |
---|---|
Subjects: | Other > Mathematical and Computer Sciences > G400 Computer Science Other > Mathematical and Computer Sciences > G700 Artificial Intelligence Creative Arts and Design > W200 Design studies Creative Arts and Design > W200 Design studies > W230 Clothing/Fashion Design Creative Arts and Design > W200 Design studies > W230 Clothing/Fashion Design > W231 Textile Design |
School or Centre: | Research & Innovation |
Funders: | Funded by the Laboratory for Artificial Intelligence in Design under the InnoHK Research Clusters, Hong Kong Special Administrative Region Government, Research Project Intelligent Design Systems for Innovation (RP2-5) at the Royal College of Art. |
Date Deposited: | 18 Mar 2025 10:34 |
Last Modified: | 18 Mar 2025 10:34 |
URI: | https://researchonline.rca.ac.uk/id/eprint/6197 |
![]() |
Edit Item (login required) |