Diels, Cyriel, Harrow, Dale, Shu, Yichen and Stylidis, Kostas, 2024, Book Section, Designing perceived safety in autonomous vehicles: A data-informed-design approach sizing and shaping the design space AutomotiveUI '24 Adjunct: Adjunct Proceedings of the 16th International Conference on Automotive User Interfaces and Interactive Vehicular Applications. Association for Computing Machinery New York, NY, United States, United States, pp. 21-26. ISBN 979-8-4007-0520-5
Abstract or Description: | T heperceived safety of Autonomous Vehicles (AV) is considered a major challenge towards their public acceptance. Here we explore the role of vehicle design in instilling a sense of safety on behalf of prospective passengers. Previous work showed that variations in exterior design affect people’s perceptions although the particular design features driving these shifts in perception were not elaborated on. We aim to identify and validate the relative importance of design features pertaining not just to the vehicle exterior. The work contributes towards the development of a wider Data-Informed-Design (D-I-D) approach to assist designers to make mindful decisions, empower their creativity, and increase design efficiency and effectiveness by sizing or shaping the design space. Based on a series of semi-structured interviews with senior designers, we developed an initial taxonomy of design features. Their relative importance was subsequently validated in a forced-choice experiment in which a panel was asked to judge perceived safety of concept autonomous vehicles including particular design features. Preliminary results indicated that not all features had the intended effect suggestive of a “knowledge gap” on behalf of the designers indicating the potential benefits of a Data-Informed-Design approach. |
---|---|
Official URL: | https://doi.org/10.1145/3641308.3685017 |
Subjects: | Other > Physical Sciences > F300 Physics > F310 Applied Physics Other > Mathematical and Computer Sciences > G700 Artificial Intelligence |
School or Centre: | Research Centres > Intelligent Mobility Design Centre Research & Innovation |
Identification Number or DOI: | 10.1145/3641308.3685017 |
Date Deposited: | 15 Oct 2024 10:38 |
Last Modified: | 15 Oct 2024 10:38 |
URI: | https://researchonline.rca.ac.uk/id/eprint/6040 |
Edit Item (login required) |