Chalmers, Alan ORCID: https://orcid.org/0000-0002-1724-1500, Zholzhanova, Danel, Arun, Tarunya and Asadipour, Ali ORCID: https://orcid.org/0000-0003-0159-3090, 2023, Journal Article, Virtual flavor: High-fidelity simulation of real flavor experiences IEEE Computer Graphics and Applications, 43 (2). pp. 23-31. ISSN 0272-1716
Abstract or Description: | Food and drink are key parts of our lives. While virtual reality has the potential to provide a high-fidelity simulation of real experiences in virtual worlds, the incorporation of flavor appreciation within these virtual experiences has largely been ignored. This article introduces a virtual flavor device to simulate real flavor experiences. The goal is to provide virtual flavor experiences, using food-safe chemicals for the three components of a flavor (taste, aroma, mouthfeel), which are perceived as “indistinguishable” from the equivalent real experience. Furthermore, because we are delivering a simulation, the same device can be used to take a user on a “flavor discovery journey” from a start flavor to a new, preferred flavor by adding or removing any amount of the components. In the first experiment, participants (N = 28) were exposed to real and virtual samples of orange juice, and the health product, rooibos tea, and asked to rate their similarity. The second experiment investigated how participants (N = 6) could move within “flavor space” from one flavor to another. The results show that it is possible to simulate, with a high degree of precision, a real flavor experience, and precisely controlled “flavor discovery journeys” can be undertaken using virtual flavors. |
---|---|
Official URL: | http://dx.doi.org/10.1109/MCG.2023.3242316 |
Subjects: | Other > Mathematical and Computer Sciences > G400 Computer Science Other > Mathematical and Computer Sciences > G400 Computer Science > G440 Human-computer Interaction Other > Mathematical and Computer Sciences > G500 Information Systems > G520 Systems Design Methodologies Other > Mathematical and Computer Sciences > G500 Information Systems > G540 Databases Other > Mathematical and Computer Sciences > G500 Information Systems > G560 Data Management Other > Mathematical and Computer Sciences > G600 Software Engineering Other > Mathematical and Computer Sciences > G700 Artificial Intelligence Other > Engineering > H100 General Engineering |
School or Centre: | Research Centres > Computer Science Research Centre Research & Innovation |
Funders: | University of Warwick and the Royal Academy of Engineering (Grant Number: IAPP18-1989) |
Identification Number or DOI: | 10.1109/MCG.2023.3242316 |
Uncontrolled Keywords: | Mouth; Chemicals; Color; Visualization; Solid modeling; Resists; Tongue |
Date Deposited: | 27 Mar 2023 15:58 |
Last Modified: | 04 May 2023 10:41 |
URI: | https://researchonline.rca.ac.uk/id/eprint/5317 |
Edit Item (login required) |