Aydemir, Ayse Zeynep ORCID: https://orcid.org/0000-0002-3271-4193 and Jacoby, Sam ORCID: https://orcid.org/0000-0002-9133-5177, 2022, Journal Article, Architectural design research: Drivers of practice Design Journal, 25 (4). pp. 657-674. ISSN 1756-3062
Abstract or Description: | Research, professional practice, and learning in architecture are becoming increasingly integrated as the understanding of research and practice is transforming and research assessment criteria are expanding. This changing research landscape has created more diverse iterative and cyclical design research processes and opened new areas of exploration and experimentation in architecture. Building on existing tripartite design research models, such as research ‘into’, ‘for’, and ‘through’ or research stages of ‘processes’, ‘products/outcome’, and ‘performance/impact’, this paper uses the concepts of ‘process-driven’, ‘output-driven’, and ‘impact’ to analyse and classify current architectural design research practices. This framework is used to clarify how research criteria are differently understood in academia and practice, explore the challenges arising from translation between them, and analyse the methods commonly used. While focusing on the UK context, the paper offers transferable insights while using some international case studies. |
---|---|
Official URL: | https://www.tandfonline.com/doi/full/10.1080/14606... |
Subjects: | Architecture > K100 Architecture |
School or Centre: | School of Architecture |
Funders: | Scientific and Technological Research Council of Turkey (TUBITAK) [1059B191801865] |
Identification Number or DOI: | 10.1080/14606925.2022.2081303 |
Uncontrolled Keywords: | architectural design research; design research; practice-based research |
Date Deposited: | 09 Jun 2022 13:22 |
Last Modified: | 31 Aug 2022 15:18 |
URI: | https://researchonline.rca.ac.uk/id/eprint/4969 |
Edit Item (login required) |