Fantini van Ditmar, Delfina, 2019, Book Section, The IdIoT in the smart home In: Figueiredo, Sergio M. ORCID: https://orcid.org/0000-0003-1560-2832, Krishnamurthy, Sukanya ORCID: https://orcid.org/0000-0003-2398-1959 and Schröder, Torsten W.A., (eds.) Architecture and the Smart City. Routledge Architecture and Culture Series, 7 (3). Routledge, London, pp. 157-164. ISBN 9780367342074
Abstract or Description: | ‘Smart’ devices, with their algorithmic logic, are permeating the domestic space presenting a new set of concerns in architecture. With the incorporation of a wide range of ‘smart’ devices into the infrastructure of the home; architecture now operates as a node between the domestic space and data-driven processes. As a way of ‘slowing down’ research on the topic, based on Isabelle Stengers’ ‘figure of the idiot’ this paper will examine the process of dataification relating to domestic space by tracing the elements of architecture that have been affected by ‘smart’ devices. Through the figure of the idIoT, this paper will critically analyze the process of data extraction as applied to the domestic space. As Isabelle Stengers suggests, the idiot creates an interstice, a ‘space to think’, which ultimately pushes us to ask, “what are we busy doing?”. The IdIoT will describe how algorithmic logic presents a series of controversies and will problematize the ambiguities of ‘smart’ home technology. Keywords: smart, home, idiot, IoT, architecture, data, control, power, critical |
---|---|
Official URL: | https://www.taylorfrancis.com/books/architecture-s... |
Subjects: | Architecture > K100 Architecture Architecture > K100 Architecture > K190 Architecture not elsewhere classified Creative Arts and Design > W200 Design studies |
School or Centre: | School of Architecture School of Design |
Identification Number or DOI: | 10.4324/9780429324468 |
Date Deposited: | 05 Feb 2021 14:39 |
Last Modified: | 19 Jul 2021 15:12 |
URI: | https://researchonline.rca.ac.uk/id/eprint/4719 |
Edit Item (login required) |