Noh, Yohan, Han, Sangjin, Gawenda, Pawel, Li, Wanlin, Sareh, Sina ORCID: https://orcid.org/0000-0002-9787-1798 and Rhode, Kawal, 2019, Journal Article, A Contact Force Sensor based on S-shaped Beams and Optoelectronic Sensors for Flexible Manipulators for Minimally Invasive Surgery (MIS) IEEE Sensors Journal, 20 (7). pp. 3487-3495. ISSN 1530-437X
Abstract or Description: | Flexible, highly articulated robotic tools can greatly facilitate procedures in which the operator needs to access small openings and confined spaces. Particularly, in the context of robotic-assisted minimally invasive surgery (RMIS), the application of such manipulation tools can be significantly beneficial in preventing unnecessary interactions with sensitive body organs by which reducing patient’s recovery time when compared with conventional methods. However, these systems usually lack tactile feedback and are not able to perceive and quantify the interactions between themselves and soft body organs. This deficiency may result in damaging the organs due to unwanted excessive force applied. To this end, we introduce a contact force sensor based on three 'dyadic-S-shaped' beams and three optoelectronic sensors. The modular design of a flexible manipulation system described as part of this paper allows ready integration of a series of the proposed sensors within its structure. The sensor uses our novel sensing principle for measuring contact forces. The strategic employment of custom sensor structure and the optoelectronic components fulfill our design objectives which has been focused on the creation of a modular, low-cost, low-noise (electrically) with large voltage variation, without the need for an amplifier, through a simple fabrication process for MIS. Our experimental results, following a very simple calibration processes show the average errors of Fx (+19.37%±0.82, -18.32%±2.06) and Fy (+18.56%±1.69, -17.00%±1.32), and the average RMS errors of Fx (0.12N±0.0067) and Fy (0.11N±0.0032) in the measurement of force values within |
---|---|
Official URL: | https://ieeexplore.ieee.org/document/8854863/autho... |
Subjects: | Other > Engineering > H100 General Engineering Other > Engineering > H600 Electronic and Electrical Engineering > H670 Robotics and Cybernetics Other > Technologies > J900 Others in Technology |
School or Centre: | Research & Innovation School of Design |
Funders: | Dr Sina Sareh has been supported by EPSRC Fellowship via EP/S001840/1 |
Identification Number or DOI: | 10.1109/JSEN.2019.2945163 |
Additional Information: | © 2019 IEEE |
Date Deposited: | 28 Oct 2019 10:34 |
Last Modified: | 08 Jun 2020 16:34 |
URI: | https://researchonline.rca.ac.uk/id/eprint/4132 |
Edit Item (login required) |