Pendrell, Luke, 2016, Show, Exhibition or Event, Superluminal
Abstract or Description: | Commissioned art work for Open Sky Gallery. Moving image installation situated on the LED public screen facia of the ICC tower in Hong Kong. May-December 2016 Video, 2015, 2’00”, ISEA2016 HONG KONG OPEN SKY PROJECT “Ours is a world in vertigo. It is a world that swarms with technological mediation, interlacing our daily lives with abstraction, virtuality, and complexity.” Cuboniks, Laboria, Xenofeminism: A politics for alienation, 2015. The fractured drift of the perpetual loop and harsh regression of the gif animation with its belligerent stutter both in their own way present new modalities, ruptures in our understanding of time, new paradigms, variant ontologies, recursive action, indefinite progression, endless reiteration. High frequency trading algorithms, twitter feeds, data flow, meme generators, click streams; modernity hums with relentless aetheric data coursing through the veins of our cities. |
---|---|
Events: | Title Location Dates Type ISEA2016 OPEN SKY PROJECT FOR ICC TOWER Hong Kong, PRC 2016-05-17 - 2016-12-22 UNSPECIFIED |
Official URL: | http://www.openskygallery.net/ |
Subjects: | Creative Arts and Design > W100 Fine Art Creative Arts and Design > W600 Cinematics and Photography > W690 Cinematics and Photography not elsewhere classified |
School or Centre: | Other School of Communication |
Funders: | Hong Kong Arts Development Council Sun Hung Kai Properties School of Creative Media, City University of Hong Kong |
Date Deposited: | 02 May 2019 14:39 |
Last Modified: | 08 Jun 2025 23:09 |
URI: | https://researchonline.rca.ac.uk/id/eprint/3904 |
![]() |
Edit Item (login required) |