Gaver, William, Boucher, Andy, Vanis, Michail, Sheen, Andy, Brown, Dean, Ovalle, Liliana, Matsuda, Naho, Abbas-Nazari, Amina and Phillips, Robert, 2019, Conference or Workshop, My Naturewatch Camera Disseminating Practice Research with a Cheap and Easy DIY Design at CHI 2019, May 4–9, 2019, Glasgow, Scotland, UK, Glasgow, Scotland, UK, May 4–9, 2019.
Abstract or Description: | My Naturewatch Camera is an inexpensive wildlife camera that we designed for people to make themselves, as a way of promoting engagement with nature and digital making. We aligned its development to the interests of the BBC’s Natural History Unit as part of an orchestrated engagement strategy also involving our project website and outreach to social media. Since June 2018, when the BBC featured the camera on one of their Springwatch 2018 broadcasts, over 1000 My Naturewatch Cameras have been constructed using instructions and software from our project website and commercially available components, without direct contact with our studio. In this paper, we describe the project and outcomes with a focus on its success in promoting engagement with nature, engagement with digital making, and the effectiveness of this strategy for sharing research products outside traditional commercial channels. |
---|---|
Subjects: | Creative Arts and Design > W200 Design studies Creative Arts and Design > W200 Design studies > W280 Interactive and Electronic Design |
School or Centre: | School of Design |
Funders: | EPSRC |
Identification Number or DOI: | 10.1145/3290605.3300532 |
Date Deposited: | 28 Feb 2019 15:35 |
Last Modified: | 21 Nov 2019 11:00 |
URI: | https://researchonline.rca.ac.uk/id/eprint/3776 |
Edit Item (login required) |