Raskob, Evan and Salinas, Paris, 2018, Show, Exhibition or Event, Spoke: A game for creating interesting and rigorous stories about the future of computerised manufacturing
Abstract or Description: | Spoke is a serious but entertaining tool for future planning. Using a unique story wheel derived from classic narrative arcs, and a series of intuitive cards, it prompts players to quickly turn rigorous research into compelling narratives about future events. Players can be small or large groups. The game is available under an Attribution-NonCommercial-ShareAlike license (CC BY-NC-SA) but the art is copyrighted by the authours. |
||||||||
---|---|---|---|---|---|---|---|---|---|
Events: |
|
||||||||
Official URL: | https://www.vam.ac.uk/event/6YVLW34q/digital-desig... | ||||||||
Subjects: | Creative Arts and Design > W200 Design studies > W210 Graphic Design Creative Arts and Design > W200 Design studies > W220 Illustration Creative Arts and Design > W200 Design studies > W240 Industrial/Product Design Creative Arts and Design > W200 Design studies > W290 Design studies not elsewhere classified Creative Arts and Design > W800 Imaginative Writing |
||||||||
School or Centre: | School of Design | ||||||||
Copyright Holders: | Evan Raskob and Paris Salinas | ||||||||
Date Deposited: | 12 Sep 2018 10:19 | ||||||||
Last Modified: | 28 Nov 2019 15:27 | ||||||||
URI: | https://researchonline.rca.ac.uk/id/eprint/3625 |
Edit Item (login required) |