Nim, Hieu T., Wang, Mengyang, Zhu, Yujie, Bjorn, Sommer, Schreiber, Falk, Boyd, Sarah E. and Wang, Stephen Jia, 2016, Book Section, Communicating the Effect of Human Behaviour on the Great Barrier Reef via Mixed Reality Visualisation In: Bednarz, Tomasz, Engelke, Ulrich, Heinrich, Julian, Klein, Karsten and Nguyen, Quang Vinh, (eds.) Big Data Visual Analytics (BDVA) (2016). IEEE, Sydney, NSW, Australia, pp. 1-6. ISBN 978-1-5090-5272-1
Abstract or Description: | For many years, the Great Barrier Reef (GBR) in Australia has been under serious threat of rapid decline due to a number of factors including heat stress events and the crown-of-thorn sea star. Human behaviour can directly and indirectly contribute to these factors, for example, through increased water and carbon footprints. In this paper, we illustrate the potential benefit of a large-scale mixed reality visualisation methodology in communicating complex GBR data, including exploring the impact of individual factors on the coral reef ecosystem. We present an immersive interactive visualisation, combining tiled displays (PerceptuWall) and head-mounted displays (Oculus DK2, Google Cardboard), that dynamically presents individualised coral damage information based on viewers' footprint inputs. The immersive tour provides a use-case for promoting understanding of how human behaviour impacts on GBR health by linking individual or regional actions to global outcomes, with the additional advantage of capturing the public's attention for immersive technologies. |
---|---|
Official URL: | https://ieeexplore.ieee.org/document/7787046/ |
Subjects: | Creative Arts and Design > W200 Design studies > W280 Interactive and Electronic Design |
School or Centre: | School of Design |
Copyright Holders: | IEEE |
Identification Number or DOI: | 10.1109/BDVA.2016.7787046 |
Date Deposited: | 29 Dec 2017 12:53 |
Last Modified: | 09 Nov 2018 14:30 |
URI: | https://researchonline.rca.ac.uk/id/eprint/3111 |
Edit Item (login required) |