Satz, Aura, 2016, Art or design object, Between the Bullet and the Hole
There is a more recent version of this item available. |
Abstract or Description: | Between the Bullet and the Hole is a film centred on the elusive and complex effects of war on women's role in ballistic research and early computing. The film features new and archival high-speed bullet photography, schlieren and electric spark imagery, bullet sound wave imagery, forensic ballistic photography, slide rulers, punch cards, computer diagrams, and a soundtrack by Scanner. Like a frantic animation storyboard, it explores the flickering space between the frames, testing the perceptual mechanics of visual interpolation, the possibility of reading or deciphering the gap between before and after. Interpolation - the main task of the women studying ballistics in WW2 - is the construction or guessing of missing data using only two known data points. The film tries to unpack this gap, open it up to interrogation. It questions how we read, interpolate or construct the gaps between bullet and hole, perpetrator and victim, presence and absence. The project involves exchanges with specialists in this area such as the Cranfield University Forensics department, London-based Forensic Firearms consultancy, the Imperial War Museum, the ENIAC programmers project, the Smithsonian Institute, and Forensic Scientists at Palm Beach County Sheriff's Office (USA). |
---|---|
Subjects: | Creative Arts and Design > W100 Fine Art Creative Arts and Design > W600 Cinematics and Photography |
School or Centre: | School of Arts & Humanities |
Funders: | Arts Council England |
Date Deposited: | 09 May 2016 12:25 |
Last Modified: | 09 Nov 2018 15:45 |
URI: | https://researchonline.rca.ac.uk/id/eprint/1771 |
Available Versions of this Item
- Between the Bullet and the Hole. (deposited 09 May 2016 12:25) [Currently Displayed]
Edit Item (login required) |