Auger, James, Zwiggelaar, Reyer, Al Rajoub, Bashar and Marggraf Turley, Richard, 2011, Art or design object, Happylife
Abstract or Description: | Happylife was commissioned as part of the ‘IMPACT!’ research exhibition funded by the EPSRC. The project brought designers and scientists together to explore the potential impact of engineering and physical sciences on the economy, public policy, culture, and our everyday lives. |
---|---|
Official URL: | http://www.momastore.org/museum/moma/ProductDispla... |
Subjects: | Creative Arts and Design > W200 Design studies Creative Arts and Design > W200 Design studies > W280 Interactive and Electronic Design |
School or Centre: | School of Design |
Date Deposited: | 11 Jun 2012 11:02 |
Last Modified: | 09 Nov 2018 14:25 |
URI: | https://researchonline.rca.ac.uk/id/eprint/1094 |
Edit Item (login required) |