Gera, Krity, 2025, Show, Exhibition or Event, Public engagement: MyCity: MyCity: Mapping socio-spatial experiences of teenage girls in urban public spaces (Unpublished)
| Abstract or Description: | Urban public spaces as play a crucial role in social transformation and identity formation of individuals and groups. However, teenage girls are significantly underrepresented in these spaces due to a combination of environmental, social, and structural barriers. Such factors not only deter girls from accessing public spaces but also impact their physical and mental well-being. Therefore, it is crucial to have girls’ perspectives and active participation in the socio-spatial environment for fostering inclusive and equitable cities. By using design-led methods, MyCity engages with teenage girls from London Borough of Wandsworth to map and understand their daily experiences of using urban public spaces to initiate a dialogue with relevant decision-makers in the design and planning processes. A public engagement day was organised at Southside Shopping Centre in Wandsworth where members of the local community were invited to take part in a reflective session on issues related to equitable access to our city. The public engaged with the artefacts created by teenage girls and shared their thoughts on the pressing socio-spatial issue. |
|---|---|
| Events: | Title Location Dates Type Public Engagement - MyCity South Side Shopping Centre 2025-06-07 UNSPECIFIED |
| School or Centre: | School of Design |
| Date Deposited: | 27 Nov 2025 14:45 |
| Last Modified: | 07 Dec 2025 00:15 |
| URI: | https://researchonline.rca.ac.uk/id/eprint/6629 |
![]() |
Edit Item (login required) |
Tools
Tools