Baurley, Sharon ORCID: https://orcid.org/0000-0003-1760-759X, Ozden Yenigun, Elif ORCID: https://orcid.org/0000-0003-2295-5601, Hatfield, Lissy ORCID: https://orcid.org/0009-0003-1442-7072, Jansen, Chipp ORCID: https://orcid.org/0000-0003-2951-6396, Ma, Zengtao ORCID: https://orcid.org/0009-0009-2775-4412 and Tuo, Boyuan ORCID: https://orcid.org/0000-0003-3674-2260, 2023, Show, Exhibition or Event, AiLoupe at Dubai Design Week 2023
Abstract or Description: | AiLoupe is the first in the suite of AI-driven design tools developed to benefit both the designer and consumer as part of research into how humans experience materials. |
---|---|
Events: | Title Location Dates Type Dubai Design Week 2023 Dubai, UAE 7-12 Nov 2023 Museum/exhibition |
Official URL: | https://web.archive.org/web/20231109122332/https:/... |
Subjects: | Other > Mathematical and Computer Sciences > G400 Computer Science Other > Mathematical and Computer Sciences > G700 Artificial Intelligence Creative Arts and Design > W200 Design studies > W230 Clothing/Fashion Design Creative Arts and Design > W200 Design studies > W230 Clothing/Fashion Design > W231 Textile Design |
School or Centre: | Research Centres > Materials Science Research Centre |
Funders: | Funded by the Laboratory for Artificial Intelligence in Design under the InnoHK Research Clusters, Hong Kong Special Administrative Region Government |
Date Deposited: | 02 Sep 2024 10:39 |
Last Modified: | 16 Sep 2024 12:50 |
URI: | https://researchonline.rca.ac.uk/id/eprint/5962 |
Edit Item (login required) |