Baurley, Sharon ORCID: https://orcid.org/0000-0003-1760-759X, Ozden Yenigun, Elif ORCID: https://orcid.org/0000-0003-2295-5601, Hatfield, Lissy ORCID: https://orcid.org/0009-0003-1442-7072, Jansen, Chipp ORCID: https://orcid.org/0000-0003-2951-6396, Ma, Zengtao ORCID: https://orcid.org/0009-0009-2775-4412 and Tuo, Boyuan ORCID: https://orcid.org/0000-0003-3674-2260, 2024, Show, Exhibition or Event, AiLoupe at the Future Fabric Expo 2024
Abstract or Description: | Pioneers since 2011, the annual Future Fabrics Expo aims to showcase the material solutions that place the preservation and regeneration of nature, climate and biodiversity at centre stage. AiLoupe allows designers and material developers to discover and assess textile materials for material identification, knowledge and selection. Identifying materials takes you to each Material Data Card, showing sensory subjective data, translating the tactile, physical elements of touching the materials digitally. AiLoupe uses the Sensory Materials Library which is an AI research project for materials selection in the product design process by improving conventional materials libraries with sensory and human experience properties of materials. We have demonstrated how AiLoupe can present sustainable alternatives as ‘like for likes’ to traditional less sustainable materials that Designers are more familiar with. |
---|---|
Contributors: | Contribution Name RCA ID Other Sustainable Angle, Material Sourcing |
Events: | Title Location Dates Type Future Fabric Expo 2024 London, UK 25-26 Jun 2024 Museum/exhibition |
Official URL: | https://thesustainableangle.org/future-fabrics-exp... |
Subjects: | Other > Mathematical and Computer Sciences > G400 Computer Science Other > Mathematical and Computer Sciences > G700 Artificial Intelligence Creative Arts and Design > W200 Design studies > W230 Clothing/Fashion Design Creative Arts and Design > W200 Design studies > W230 Clothing/Fashion Design > W231 Textile Design |
School or Centre: | Research Centres > Materials Science Research Centre |
Funders: | Funded by the Laboratory for Artificial Intelligence in Design under the InnoHK Research Clusters, Hong Kong Special Administrative Region Government, Additional Support by Sustinable Angle |
Date Deposited: | 02 Sep 2024 10:37 |
Last Modified: | 02 Sep 2024 10:37 |
URI: | https://researchonline.rca.ac.uk/id/eprint/5961 |
Edit Item (login required) |