Ma, Zhengtao ORCID: https://orcid.org/0009-0009-2775-4412, Hatfield, Lissy ORCID: https://orcid.org/0009-0003-1442-7072, Jansen, Chipp ORCID: https://orcid.org/0000-0003-2951-6396, Tuo, Boyuan ORCID: https://orcid.org/0000-0003-3674-2260, Ozden Yenigun, Elif ORCID: https://orcid.org/0000-0003-2295-5601, Baurley, Sharon ORCID: https://orcid.org/0000-0003-1760-759X, Wang, Stephen Jia ORCID: https://orcid.org/0000-0001-9835-9932 and Lee, Kun Pyo ORCID: https://orcid.org/0000-0001-8873-2983, 2024, Conference or Workshop, Workshopping the textile hand: Reimagining subjective assessment of textile materials with digital technologies at Design Research Society 2024, Boston, MA, USA, 24-28 Jun 2024.
Abstract or Description: | Designers continuously move between analog and digital spaces in order to assess sensory qualities of materials to build comprehensive references when sourcing and selecting them. Material decision making in contemporary design practice is increasingly collaborative. However, traditionally, subjective assessment of textiles has been studied at the individual level, focusing less on group workshops. This paper analyses two workshops where participants assessed sensory properties of textile materials, one individually, and one in groups, to show: 1. the difference of subjective material collection between individuals or groups. 2. improvements to the subjective assessment process, comparing physical and digital tools. 3. validation of the subjective differences among various material properties, contributing valuable insights for the assessment process in digital environments. This paper contributes references for the implementation of subjective assessments using digital platforms, ultimately improving the user experience for future designer-researcher digital tools. |
---|---|
Subjects: | Other > Mathematical and Computer Sciences > G400 Computer Science > G440 Human-computer Interaction Other > Mathematical and Computer Sciences > G700 Artificial Intelligence Creative Arts and Design > W200 Design studies > W230 Clothing/Fashion Design Creative Arts and Design > W200 Design studies > W230 Clothing/Fashion Design > W231 Textile Design |
School or Centre: | Research Centres > Materials Science Research Centre |
Funders: | Funded by the Laboratory for Artificial Intelligence in Design under the InnoHK Research Clusters, Hong Kong Special Administrative Region Government |
Identification Number or DOI: | https://doi.org/10.21606/drs.2024.536 |
Uncontrolled Keywords: | Textile Hand; digital tools; sensory properties; collaborative design |
Date Deposited: | 03 Jun 2024 12:47 |
Last Modified: | 28 Jun 2024 08:38 |
URI: | https://researchonline.rca.ac.uk/id/eprint/5853 |
Edit Item (login required) |