Hatfield, Lissy ORCID: https://orcid.org/0009-0003-1442-7072, Jansen, Chipp ORCID: https://orcid.org/0000-0003-2951-6396, Ma, Zengtao ORCID: https://orcid.org/0009-0009-2775-4412, Boyuan, Tuo ORCID: https://orcid.org/0000-0003-3674-2260, Ozden Yenigun, Elif ORCID: https://orcid.org/0000-0003-2295-5601 and Baurley, Sharon ORCID: https://orcid.org/0000-0003-1760-759X, 2023, Conference or Workshop, The sensory materials library - AiLoupe Pecha Kucha presentation at Textile and Place 2023, Manchester, UK, 17 Oct 2023.
Abstract or Description: | Intelligent Design Systems for Innovation is developing AiLoupe, a mobile-app which utilises image recognition to identify, characterise and catalogue materials. It features the Royal College of Art’s Sensory Materials Library, a growing database which includes physical and sensory properties to help designers with materials selection in the product design process. |
---|---|
Subjects: | Other > Mathematical and Computer Sciences > G400 Computer Science Other > Mathematical and Computer Sciences > G700 Artificial Intelligence Creative Arts and Design > W200 Design studies > W230 Clothing/Fashion Design Creative Arts and Design > W200 Design studies > W230 Clothing/Fashion Design > W231 Textile Design |
School or Centre: | Research Centres > Materials Science Research Centre |
Funders: | Funded by the Laboratory for Artificial Intelligence in Design under the InnoHK Research Clusters, Hong Kong Special Administrative Region Government, Research Project - Intelligent Design Systems for Innovation (RP2-5) at the Royal College of Art. |
Date Deposited: | 09 Nov 2023 11:18 |
Last Modified: | 09 Nov 2023 11:18 |
URI: | https://researchonline.rca.ac.uk/id/eprint/5573 |
Edit Item (login required) |