Baurley, Sharon, Ozden Yenigun, Elif, Hatfield, Lissy, Jansen, Chipp, Ma, Zengtao and Tuo, Boyuan, 2023, Show, Exhibition or Event, AiLoupe at Intertextile 2023
Abstract or Description: | AiLoupe allows designers and material developers to discover and assess textile materials for material identification, knowledge and selection. Identifying materials takes you to each Material Data Card, showing sensory subjective data, translating the tactile, physical elements of touching the materials digitally. AiLoupe uses the Sensory Materials Library which is an AI research project for materials selection in the product design process by improving conventional materials libraries with sensory and human experience properties of materials. We have demonstrated how AiLoupe can present sustainable alternatives as ‘like for likes’ to traditional less sustainable materials that Designers are more familiar with. |
---|---|
Events: | Title Location Dates Type Intertextile Shanghai Apparel Fabrics – Autumn Edition Shanghai, China 2023-08-28 - 2023-08-30 UNSPECIFIED |
Official URL: | https://intertextile-shanghai-apparel-fabrics-autu... |
Subjects: | Other > Mathematical and Computer Sciences > G400 Computer Science Other > Mathematical and Computer Sciences > G700 Artificial Intelligence Creative Arts and Design > W200 Design studies > W230 Clothing/Fashion Design Creative Arts and Design > W200 Design studies > W230 Clothing/Fashion Design > W231 Textile Design |
School or Centre: | Other |
Funders: | Funded by the Laboratory for Artificial Intelligence in Design under the InnoHK Research Clusters, Hong Kong Special Administrative Region Government |
Date Deposited: | 03 Oct 2023 15:38 |
Last Modified: | 31 May 2025 23:08 |
URI: | https://researchonline.rca.ac.uk/id/eprint/5549 |
![]() |
Edit Item (login required) |