Lin, Zidong, Ahmed-Kristensen, Saeema, Hall, Ashley ORCID: https://orcid.org/0000-0003-4142-6879 and Sommer, Bjorn ORCID: https://orcid.org/0000-0003-1514-9898, 2023, Journal Article, Using pleasurability to compare wristwatches and IoT smartwatches: Providing novel insights into UX design Proceedings of the Design Society, 3. pp. 3761-3770. ISSN 2732-527X
Abstract or Description: | The emergence of the Internet of Things (IoT) has brought more challenges for designers to fully understand networked objects and develop pleasurable user experiences (UXs). Due to the radical change of products when they are connected, traditional experience design theories may not be applicable in this new context. Based on two well-established UX design theories, this paper presents a survey study that investigated the pleasurability of IoT devices by comparing a representative IoT device (i.e., the smartwatch) and its conventional form (i.e., the wristwatch). An online questionnaire was deployed to gather feedback from parallel wristwatch and smartwatch users. Their experiences using both types of watches were quantitatively and qualitatively compared by data analysis. The results highlighted the differences in UXs between smartwatches and wristwatches in three types of pleasure and five psychological needs. The study revealed design opportunities to improve the pleasurability of smartwatches and provides novel design insights informing the development of pleasurable UXs for future IoT devices. |
---|---|
Official URL: | https://www.cambridge.org/core/journals/proceeding... |
Subjects: | Creative Arts and Design > W200 Design studies |
School or Centre: | School of Design |
Identification Number or DOI: | 10.1017/pds.2023.377 |
Uncontrolled Keywords: | Experience design; Design methods; Design informatics; IoT; Smartwatch |
Date Deposited: | 28 Jul 2023 14:55 |
Last Modified: | 16 Apr 2024 12:40 |
URI: | https://researchonline.rca.ac.uk/id/eprint/5483 |
Edit Item (login required) |