Yildiz, Kaan, Al Rai, Adel, Erturk, Melike, Koken, Deniz, Bozali, Beyza, Zakaria, Afshin, Cebeci, Fevzi Cakmak, Ozden Yenigun, Elif and Cebeci, Hulya, 2023, Journal Article, Morphology-property relationship in radially oriented anchored carbon nanotubes on polybenzimidazole nanofibers Journal of Materials Science, 58. pp. 9978-9990. ISSN 1573-4803
Abstract or Description: | Introducing carbon nanotubes (CNTs) capable of anchoring on nanofibers establishes new possibilities in many applications, such as lithium–sulfur bat- teries and laminated composites. Direct growth and attachment of CNTs elim- inate dispersion challenges such as detachment or transfer of CNTs onto another medium and damage to CNTs, making them inadequate for practical applica- tions. This study facilitated the direct growth of conductive CNTs on curved, high-temperature resistant polymeric polybenzimidazole (PBI) nanofiber sur- faces via chemical vapor deposition (CVD). Control of CVD process parameters, including nucleation and growth times (10 or 15 min) and catalyst concentration (1 or 10 mM) at 600 °C resulted in the growth of radially oriented CNTs on PBI nanofiber surfaces and provided morphology-dominated behavior both on physical and electrical properties. Morphological analyses showed that opti- mizing catalyst concentration (10 mM) and CVD process parameters, including nucleation (15 min) and growth times (10 min and 15 min), yielded uniform CNT coverage and conformity. A systematic exploration of mesoscopic mor- phologies revealed a strong correlation between physical parameters such as CNT array lengths and electrical conductivity, up to 0.039 ± 0.004 S/cm. The proposed CNT growth method could offer in situ structural tunability to respond to application-related requirements from energy storage to the rate capability of lithium-based batteries. |
---|---|
Official URL: | https://link.springer.com/article/10.1007/s10853-0... |
Subjects: | Other > Engineering > H100 General Engineering > H150 Engineering Design |
School or Centre: | School of Design |
Funders: | This research was funded by TUBITAK (The Scien- tific and Technological Research Council of Turkey) under the career development R&D Projects funding program with Grant number 116M427 |
Identification Number or DOI: | 10.1007/s10853-023-08620-2 |
Date Deposited: | 27 Jul 2023 15:53 |
Last Modified: | 13 Jun 2024 08:38 |
URI: | https://researchonline.rca.ac.uk/id/eprint/5480 |
Edit Item (login required) |