Sayuti, Ayn, Sommer, Bjorn ORCID: https://orcid.org/0000-0003-1514-9898 and Ahmed-Kristensen, Saeema, 2022, Journal Article, Biomaterials in everyday design: Understanding perceptions of designers and non-designers Proceedings of the Design Society, 2. pp. 2025-2034. ISSN 2732-527X
Abstract or Description: | The application of biological materials in everyday design is gaining traction and designers are encouraged to employ biological systems through biodesign and biophilia. However, there is a deficiency in the understanding of potential consumers’ perceptions. This paper compares the perception of non-designers as well as designers towards design-embedded bio-materials. Data was collected from 234 respondents using an online survey. The findings were gathered by evaluating perception in terms of desirability, practicality, aesthetically, and familiarity with living and non-living biomaterials. |
---|---|
Official URL: | https://www.cambridge.org/core/journals/proceeding... |
Subjects: | Creative Arts and Design > W200 Design studies |
School or Centre: | School of Design |
Identification Number or DOI: | 10.1017/pds.2022.205 |
Uncontrolled Keywords: | perception; biomaterials; product design; industrial design; user experience |
Date Deposited: | 19 Jul 2022 14:47 |
Last Modified: | 19 Jul 2022 14:47 |
URI: | https://researchonline.rca.ac.uk/id/eprint/5099 |
Edit Item (login required) |