Biere, Niklas, Ghaffar, Mehmood, Doebbe, Anja, Jager, Daniel, Rothe, Nils, Friedrich, Benjamin M., Hofestadt, Ralf, Schreiber, Falk, Kruse, Olaf and Sommer, Bjorn, 2018, Journal Article, Heuristic Modeling and 3D Stereoscopic Visualization of a Chlamydomonas reinhardtii Cell Journal of Integrative Bioinformatics, 15 (2). pp. 1-22. ISSN 1613-4516
Abstract or Description: | The structural modeling and representation of cells is a complex task as different microscopic, spectroscopic and other information resources have to be combined to achieve a three-dimensional representation with high accuracy. Moreover, to provide an appropriate spatial representation of the cell, a stereoscopic 3D (S3D) visualization is favorable. In this work, a structural cell model is created by combining information from various light microscopic and electron microscopic images as well as from publication-related data. At the mesoscopic level each cell component is presented with special structural and visual properties; at the molecular level a cell membrane composition and the underlying modeling method are discussed; and structural information is correlated with those at the functional level (represented by simplified energy-producing metabolic pathways). The organism used as an example is the unicellular Chlamydomonas reinhardtii, which might be important in future alternative energy production processes. Based on the 3D model, an educative S3D animation was created which was shown at conferences. The complete workflow was accomplished by using the open source 3D modeling software Blender. The discussed project including the animation is available from: http://Cm5.CELLmicrocosmos.org |
---|---|
Subjects: | Creative Arts and Design > W200 Design studies |
School or Centre: | School of Design |
Identification Number or DOI: | 10.1515/jib-2018-0003 |
Date Deposited: | 17 Dec 2019 15:45 |
Last Modified: | 17 Dec 2019 15:45 |
URI: | https://researchonline.rca.ac.uk/id/eprint/4211 |
Edit Item (login required) |