Klein, Karston, Sommer, Bjorn, Flack, Andrea, Safi, Kamran, Mate, Mate, Feyer, Stefan P., Zhang, Ying, Rehberg, Kim, Gluschkow, Alexej, Quetting, Michael, Fiedler, Wolfgang, Wikelski, Martin and Schreiber, Falk, 2019, Journal Article, Fly with the flock: immersive solutions for animal movement visualization and analytics Interface, 16 (153). pp. 1-10. ISSN 1742-5689
Abstract or Description: | Understanding the movement of animals is important for a wide range of scientific interests including migration, disease spread, collective movement behaviour and analysing motion in relation to dynamic changes of the environment such as wind and thermal lifts. Particularly, the three-dimensional (3D) spatial–temporal nature of bird movement data, which is widely available with high temporal and spatial resolution at large volumes, presents a natural option to explore the potential of immersive analytics (IA). We investigate the requirements and benefits of a wide range of immersive environments for explorative visualization and analytics of 3D movement data, in particular regarding design considerations for such 3D immersive environments, and present prototypes for IA solutions. Tailored to biologists studying bird movement data, the immersive solutions enable geo-locational time-series data to be investigated interactively, thus enabling experts to visually explore interesting angles of a flock and its behaviour in the context of the environment. The 3D virtual world presents the audience with engaging and interactive content, allowing users to ‘fly with the flock’, with the potential to ascertain an intuitive overview of often complex datasets, and to provide the opportunity thereby to formulate and at least qualitatively assess hypotheses. This work also contributes to ongoing research efforts to promote better understanding of bird migration and the associated environmental factors at the global scale, thereby providing a visual vehicle for driving public awareness of environmental issues and bird migration patterns. |
---|---|
Official URL: | https://royalsocietypublishing.org/doi/full/10.109... |
Subjects: | Creative Arts and Design > W200 Design studies |
School or Centre: | School of Design |
Funders: | DFG Centre of Excellence 2117 ‘Centre for the Advanced Study of Collective Behaviour’ (ID: 422037984); German Research Foundation (DFG) (D04 SFB/Transregio 161) |
Identification Number or DOI: | 10.1098/rsif.2018.0794 |
Date Deposited: | 17 Dec 2019 15:39 |
Last Modified: | 09 Jan 2020 20:37 |
URI: | https://researchonline.rca.ac.uk/id/eprint/4210 |
Edit Item (login required) |