Golchehr, Saba, 2019, Thesis, Data for design: Adopting data-driven approaches for long term citizen participation and social sustainability in design for the public realm PhD thesis, Royal College of Art.
Abstract or Description: | The world is flooded with more information than ever before. Ubiquitous digital The research has been developed under the umbrella of TRADERS (‘Training Art and There is a vast amount of digital data on users available today; however, their potential While it can be tempting to use technology for technology’s sake, the thesis argues that |
---|---|
Qualification Name: | PhD |
Subjects: | Architecture > K100 Architecture Creative Arts and Design > W200 Design studies |
School or Centre: | School of Architecture |
Date Deposited: | 03 Sep 2019 08:59 |
Last Modified: | 04 Jun 2020 15:57 |
URI: | https://researchonline.rca.ac.uk/id/eprint/4060 |
Edit Item (login required) |