Yamada-Rice, Dylan, Marsh, J. A., Plowman, L., Bishop, J, Lahmar, J and Scott, F, 2018, Journal Article, Play and creativity in young children’s use of apps British Journal of Educational Technology, 49 (4). pp. 870-882. ISSN 0007-1013
Abstract or Description: | This study is the first to systematically investigate the extent to which apps for children aged 0-5 foster play and creativity. There is growing evidence of children’s use of tablets, but limited knowledge of the use of apps by children of children of this age. This ESRC-funded study (ES/M006409/1) undertook research that identified how UK children aged from 0-5 use apps, and how far the use of apps promotes play and creativity, given the importance of these for learning and development. A survey was conducted of 2000 parents of under 5s in the UK, using a random, stratified sample, and ethnographic case studies of children in six families were undertaken. Over 17 hours of video films of children using apps were analysed. Findings indicate that children of this age are using a variety of apps, some of which are not aimed at their age range. The design features of such apps can lead to the support or inhibition of play and creativity. The study makes an original contribution to the international field in that it offers an account of how apps contribute to the play and creativity of children aged five and under. |
---|---|
Official URL: | https://onlinelibrary.wiley.com/journal/14678535 |
Subjects: | Other > Technologies > J900 Others in Technology |
School or Centre: | School of Communication |
Funders: | ESRC |
Identification Number or DOI: | 10.1111/bjet.12622 |
Date Deposited: | 06 Aug 2018 11:05 |
Last Modified: | 15 Aug 2019 15:07 |
URI: | https://researchonline.rca.ac.uk/id/eprint/3554 |
Edit Item (login required) |