Wang, Stephen Jia, 2017, Journal Article, Could automated vehicles reduce transport energy? Energy Procedia, 142 (1). pp. 2109-2113. ISSN 1876-6102
Abstract or Description: | Transport energy use and carbon emissions continue to rise, but both need to be drastically reduced. Conventional proposed solutions, all already used to some extent, include a shift to low carbon transport fuels, major improvements in vehicular fuel efficiency, and modal shift. However, their impact has been marginal. This paper instead examines the extent to which fully automated vehicles could contribute to the environmental sustainability of global passenger transport. Fully automated vehicles were found to lead to either an increase or, at best, a slight decrease in energy use and greenhouse gas emissions, and so will be of marginal use at best for reducing emissions in a business-as-usual world. Reasons for this conclusion are first, their potentially lower time and money costs would tend to increase vehicular travel, offsetting any energy efficiency gains, and second, that they face serious problems that could delay or even prevent their widespread introduction. |
---|---|
Official URL: | https://www.sciencedirect.com/science/article/pii/... |
Subjects: | Creative Arts and Design > W200 Design studies |
School or Centre: | School of Design |
Funders: | ITIDLab Research Fund |
Identification Number or DOI: | 10.1016/j.egypro.2017.12.613 |
Date Deposited: | 02 Feb 2018 19:35 |
Last Modified: | 09 Nov 2018 14:31 |
URI: | https://researchonline.rca.ac.uk/id/eprint/3151 |
Edit Item (login required) |